<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
>

<channel>
	<title>Constanta - Similar Offers</title>
	<link>http://constanta-properties.com</link>
	<description>Feed description here</description>
	<pubDate>Thu, 27 Mar 2008 09:36:17 +0000</pubDate>
	<language>en</language>
		<item>
		<title>Plot in Veliko Tarnovo for 1 EUR/sq.m.</title>
		<link>http://constanta-properties.com/1665-plot-in-veliko-tarnovo.html</link>
		<pubDate>Thu, 27 Mar 2008 09:36:17 +0000</pubDate>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
		<item>
		<title>Plot in Pravets for 2 EUR/sq.m.</title>
		<link>http://constanta-properties.com/1709-plot-in-pravets.html</link>
		<pubDate>Wed, 16 Apr 2008 12:47:26 +0000</pubDate>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
		<item>
		<title>Plot in Belogradchik for 2 EUR/sq.m.</title>
		<link>http://constanta-properties.com/1131-plot-in-belogradchik.html</link>
		<pubDate>Tue, 19 Jun 2007 10:25:09 +0000</pubDate>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
		<item>
		<title>Plot in Etropole for 2 EUR/sq.m.</title>
		<link>http://constanta-properties.com/1382-plot-in-etropole.html</link>
		<pubDate>Thu, 11 Oct 2007 16:45:24 +0000</pubDate>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
		<item>
		<title>Plot in Elena for 2 EUR/sq.m.</title>
		<link>http://constanta-properties.com/912-plot-in-elena.html</link>
		<pubDate>Wed, 07 Mar 2007 04:08:16 +0000</pubDate>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
		<item>
		<title>Plot in Elena for 2 EUR/sq.m.</title>
		<link>http://constanta-properties.com/1652-plot-in-elena.html</link>
		<pubDate>Fri, 21 Mar 2008 10:15:12 +0000</pubDate>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
		<item>
		<title>Plot in Tryavna for 3 EUR/sq.m.</title>
		<link>http://constanta-properties.com/834-plot-in-tryavna.html</link>
		<pubDate>Fri, 09 Feb 2007 06:11:43 +0000</pubDate>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
		<item>
		<title>Plot in Sliven for 3 EUR/sq.m.</title>
		<link>http://constanta-properties.com/916-plot-in-sliven.html</link>
		<pubDate>Wed, 07 Mar 2007 05:38:17 +0000</pubDate>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
		<item>
		<title>Plot in Etropole for 3 EUR/sq.m.</title>
		<link>http://constanta-properties.com/586-plot-in-etropole.html</link>
		<pubDate>Thu, 02 Nov 2006 09:56:12 +0000</pubDate>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
		<item>
		<title>Plot in Etropole for 3 EUR/sq.m.</title>
		<link>http://constanta-properties.com/585-plot-in-etropole.html</link>
		<pubDate>Thu, 02 Nov 2006 09:50:11 +0000</pubDate>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
	</channel>
</rss>
